Our Yachts         Discounts & Specials         Destinations         Services         News & Events         Member Area         About Us
         
Home > Our Yachts > Yacht Details
English French German Italian Slovenian

View of Sas Vektor 361

(possible variations in details)
SasVektor361-pic1
SasVektor361-pic2
SasVektor361-pic3
SasVektor361-pic4
SasVektor361-pic5
SasVektor361-pic6
SasVektor361-pic7
SasVektor361-pic8
UP
DOWN

Technical Details

TypeSailingyacht
ShipyardSAS Vektor
Hull TypeMonohull
Cabins3
Length Over All11.20
Width3.49 m
Draft1.95 m
Displacement4.30 t
Number of Engines1
Engine Power29.00 HP
MachineYanmar
FuelDiesel

Safety

Navigation

Miscellaneous

Life jackets, Horse shoe bouy, V.H.F, Floating light, Box of flares, Torch, First aid kit, Emergency tiller, Navigation lightsAutopilot, Plotter, Echo-sounder, Main compass, Sea charts, Pilot book, Clock, Barometer, Binoculars, Hand bearing compass, List of lightsBimini, Dinghy, Electric windlass, Hot water, Bed-linen, Lazy-Jacks, Cockpit table, Electric fridge, Sun awning, Electric bilge pump, Battery charger + wire, 12 volt socket, 220 volt socket, Swimming ladder, Gangway, Deck shower, Galley equipment, Gas bottle, Tools, Ships licence

Price List and Special Offer for Sas Vektor 361

PeriodList PriceFrom SukosanOffers from other locations
04/09/10
10/09/10
1620 EUR weekno offers in this period!
11/09/10
01/10/10
1190 EUR weekno offers in this period!
02/10/10
31/12/10
950 EUR week02/10/10: 7 Days / 1030 EUR
16/10/10: 7 Days / 1030 EUR
16/10/10: 14 Days / - 5 % / 1885 EUR
16/10/10: 21 Days / - 10 % / 2645 EUR
23/10/10: 7 Days / 1030 EUR
23/10/10: 14 Days / - 5 % / 1885 EUR
23/10/10: 21 Days / - 10 % / 2645 EUR
30/10/10: 7 Days / 1030 EUR
30/10/10: 14 Days / - 5 % / 1885 EUR
30/10/10: 21 Days / - 10 % / 2645 EUR
01/01/11
22/04/11
950 EUR week01/01/11: 7 Days / - 14 % / 888 EUR
01/01/11: 14 Days / - 19 % / 1614 EUR
01/01/11: 21 Days / - 20 % / 2360 EUR
08/01/11: 7 Days / - 14 % / 888 EUR
08/01/11: 14 Days / - 19 % / 1614 EUR
08/01/11: 21 Days / - 20 % / 2360 EUR
15/01/11: 7 Days / - 14 % / 888 EUR
15/01/11: 14 Days / - 19 % / 1614 EUR
15/01/11: 21 Days / - 20 % / 2360 EUR
22/01/11: 7 Days / - 14 % / 888 EUR
22/01/11: 14 Days / - 19 % / 1614 EUR
22/01/11: 21 Days / - 20 % / 2360 EUR
29/01/11: 7 Days / - 14 % / 888 EUR
29/01/11: 14 Days / - 19 % / 1614 EUR
29/01/11: 21 Days / - 20 % / 2360 EUR
23/04/11
20/05/11
1190 EUR week23/04/11: 7 Days / - 14 % / 1092 EUR
23/04/11: 14 Days / - 19 % / 2002 EUR
23/04/11: 21 Days / - 20 % / 2936 EUR
30/04/11: 7 Days / - 14 % / 1092 EUR
30/04/11: 14 Days / - 19 % / 2002 EUR
30/04/11: 21 Days / - 20 % / 2936 EUR
07/05/11: 7 Days / - 14 % / 1092 EUR
07/05/11: 14 Days / - 19 % / 2002 EUR
07/05/11: 21 Days / - 20 % / 3280 EUR
14/05/11: 7 Days / - 14 % / 1092 EUR
14/05/11: 14 Days / - 19 % / 2349 EUR
14/05/11: 21 Days / - 20 % / 3624 EUR
21/05/11
03/06/11
1620 EUR week21/05/11: 7 Days / - 15 % / 1457 EUR
21/05/11: 14 Days / - 19 % / 2696 EUR
21/05/11: 21 Days / - 20 % / 3968 EUR
28/05/11: 7 Days / - 15 % / 1457 EUR
28/05/11: 14 Days / - 19 % / 2696 EUR
28/05/11: 21 Days / - 20 % / 3968 EUR
04/06/11
24/06/11
1620 EUR week04/06/11: 7 Days / - 15 % / 1457 EUR
04/06/11: 14 Days / - 19 % / 2696 EUR
04/06/11: 21 Days / - 20 % / 3968 EUR
11/06/11: 7 Days / - 15 % / 1457 EUR
11/06/11: 14 Days / - 19 % / 2696 EUR
11/06/11: 21 Days / - 20 % / 4152 EUR
18/06/11: 7 Days / - 15 % / 1457 EUR
18/06/11: 14 Days / - 19 % / 2882 EUR
18/06/11: 21 Days / - 20 % / 4336 EUR
25/06/11
01/07/11
1850 EUR week25/06/11: 7 Days / - 15 % / 1652 EUR
25/06/11: 14 Days / - 19 % / 3068 EUR
25/06/11: 21 Days / - 20 % / 4520 EUR
02/07/11
29/07/11
1850 EUR week02/07/11: 7 Days / - 15 % / 1652 EUR
02/07/11: 14 Days / - 19 % / 3068 EUR
02/07/11: 21 Days / - 20 % / 4520 EUR
09/07/11: 7 Days / - 15 % / 1652 EUR
09/07/11: 14 Days / - 19 % / 3068 EUR
09/07/11: 21 Days / - 20 % / 4520 EUR
16/07/11: 7 Days / - 15 % / 1652 EUR
16/07/11: 14 Days / - 19 % / 3068 EUR
16/07/11: 21 Days / - 20 % / 4720 EUR
23/07/11: 7 Days / - 15 % / 1652 EUR
23/07/11: 14 Days / - 19 % / 3270 EUR
23/07/11: 21 Days / - 20 % / 4920 EUR
30/07/11
12/08/11
2100 EUR week30/07/11: 7 Days / - 15 % / 1865 EUR
30/07/11: 14 Days / - 19 % / 3472 EUR
30/07/11: 21 Days / - 20 % / 4920 EUR
06/08/11: 7 Days / - 15 % / 1865 EUR
06/08/11: 14 Days / - 19 % / 3270 EUR
06/08/11: 21 Days / - 20 % / 4720 EUR
13/08/11
26/08/11
1850 EUR weekno offers in this period!
27/08/11
02/09/11
1620 EUR weekno offers in this period!
03/09/11
09/09/11
1620 EUR weekno offers in this period!
10/09/11
30/09/11
1190 EUR weekno offers in this period!
01/10/11
31/12/11
950 EUR weekno offers in this period!