Our Yachts         Discounts & Specials         Destinations         Services         News & Events         Member Area         About Us
         
Home > Our Yachts > Yacht Details
English French German Italian Slovenian

View of Bavaria 34 Cruiser (2Cab)

(possible variations in details)
bavaria34cruiser_pic1
bavaria34cruiser_pic2
bavaria34cruiser_pic3
bavaria34cruiser_pic4
bavaria34cruiser_pic5
bavaria34cruiser_pic6
bavaria34cruiser_pic7
bavaria34cruiser_pic8
bavaria34cruiser_pic9
bavaria34cruiser_pic10
bavaria34cruiser_pic11
bavaria34cruiser_pic12
bavaria34cruiser_pic13
bavaria34cruiser_pic14
bavaria34cruiser_pic15
bavaria34cruiser_pic16
bavaria34cruiser_pic17
bavaria34cruiser_pic18
bavaria34cruiser_pic19
bavaria34cruiser_pic20
bavaria34cruiser_pic21
UP
DOWN

Technical Details

TypeSailingyacht
ShipyardBavaria
Hull TypeMonohull
Cabins2
Length Over All10.71
Width3.60 m
Draft1.90 m
Displacement5.70 t
Number of Engines1
Engine Power18.00 HP
MachineVolvo-Penta D1-20
FuelDiesel

Safety

Navigation

Miscellaneous

Life jackets, Safety harnesses, Horse shoe bouy, V.H.F, Floating light, Box of flares, Torch, First aid kit, Emergency tiller, Bosun's chair, Navigation lightsGPS, Autopilot, Plotter, Echo-sounder, Log, Wind speed, Windex, Main compass, Sea charts, Pilot book, Clock, Barometer, Binoculars, Hand bearing compass, List of lightsBimini, Sprayhood, Radio-CD player, Cockpit speakers, Dinghy, Electric windlass, Hot water, Heating, Bed-linen, Cockpit table, Spinnaker pole, Electric bilge pump, Battery charger + wire, 12 volt socket, 220 volt socket, Swimming ladder, Gangway, Deck shower, Galley equipment, Gas stove with oven, Gas bottle, Tools, Ships licence, Final cleaning included, Holding Tank

Price List and Special Offer for Bavaria 34 Cruiser (2Cab)

PeriodList PriceFrom RogoznicaOffers from other locations
28/08/10
24/09/10
1300 EUR week18/09/10: 7 Days / 1409 EUR
18/09/10: 14 Days / - 2 % / 2501 EUR
18/09/10: 21 Days / - 4 % / 3537 EUR
25/09/10
31/12/10
1150 EUR week25/09/10: 7 Days / 1259 EUR
25/09/10: 14 Days / - 2 % / 2351 EUR
25/09/10: 21 Days / - 4 % / 3387 EUR
02/10/10: 7 Days / 1259 EUR
02/10/10: 14 Days / - 2 % / 2351 EUR
02/10/10: 21 Days / - 4 % / 3387 EUR
09/10/10: 7 Days / 1259 EUR
09/10/10: 14 Days / - 2 % / 2351 EUR
09/10/10: 21 Days / - 4 % / 3387 EUR
16/10/10: 7 Days / 1259 EUR
16/10/10: 14 Days / - 2 % / 2351 EUR
16/10/10: 21 Days / - 4 % / 3387 EUR
23/10/10: 7 Days / 1259 EUR
23/10/10: 14 Days / - 2 % / 2351 EUR
23/10/10: 21 Days / - 4 % / 3387 EUR
01/01/11
22/04/11
1055 EUR week01/01/11: 7 Days / - 5 % / 1111 EUR
01/01/11: 14 Days / - 7 % / 2063 EUR
01/01/11: 21 Days / - 9 % / 2965 EUR
08/01/11: 7 Days / - 5 % / 1111 EUR
08/01/11: 14 Days / - 7 % / 2063 EUR
08/01/11: 21 Days / - 9 % / 2965 EUR
15/01/11: 7 Days / - 5 % / 1111 EUR
15/01/11: 14 Days / - 7 % / 2063 EUR
15/01/11: 21 Days / - 9 % / 2965 EUR
22/01/11: 7 Days / - 5 % / 1111 EUR
22/01/11: 14 Days / - 7 % / 2063 EUR
22/01/11: 21 Days / - 9 % / 2965 EUR
29/01/11: 7 Days / - 5 % / 1111 EUR
29/01/11: 14 Days / - 7 % / 2063 EUR
29/01/11: 21 Days / - 9 % / 2965 EUR
23/04/11
20/05/11
1150 EUR week23/04/11: 7 Days / - 5 % / 1201 EUR
23/04/11: 14 Days / - 7 % / 2239 EUR
23/04/11: 21 Days / - 9 % / 3223 EUR
30/04/11: 7 Days / - 5 % / 1201 EUR
30/04/11: 14 Days / - 7 % / 2239 EUR
30/04/11: 21 Days / - 9 % / 3223 EUR
07/05/11: 7 Days / - 5 % / 1201 EUR
07/05/11: 14 Days / - 7 % / 2239 EUR
07/05/11: 21 Days / - 9 % / 3308 EUR
14/05/11: 7 Days / - 5 % / 1201 EUR
14/05/11: 14 Days / - 7 % / 2330 EUR
14/05/11: 21 Days / - 9 % / 3398 EUR
21/05/11
10/06/11
1250 EUR week21/05/11: 7 Days / - 4 % / 1297 EUR
21/05/11: 14 Days / - 7 % / 2425 EUR
21/05/11: 21 Days / - 9 % / 3493 EUR
28/05/11: 7 Days / - 4 % / 1297 EUR
28/05/11: 14 Days / - 7 % / 2425 EUR
28/05/11: 21 Days / - 10 % / 3964 EUR
04/06/11: 7 Days / - 4 % / 1297 EUR
04/06/11: 14 Days / - 7 % / 2921 EUR
04/06/11: 21 Days / - 10 % / 4460 EUR
11/06/11
24/06/11
1800 EUR week11/06/11: 7 Days / - 5 % / 1819 EUR
11/06/11: 14 Days / - 7 % / 3443 EUR
11/06/11: 21 Days / - 9 % / 4983 EUR
18/06/11: 7 Days / - 5 % / 1819 EUR
18/06/11: 14 Days / - 7 % / 3443 EUR
18/06/11: 21 Days / - 9 % / 4983 EUR
25/06/11
01/07/11
1800 EUR week25/06/11: 7 Days / - 5 % / 1819 EUR
25/06/11: 14 Days / - 7 % / 3443 EUR
25/06/11: 21 Days / - 9 % / 4983 EUR
02/07/11
29/07/11
1800 EUR week02/07/11: 7 Days / - 5 % / 1819 EUR
02/07/11: 14 Days / - 7 % / 3443 EUR
02/07/11: 21 Days / - 9 % / 4983 EUR
09/07/11: 7 Days / - 5 % / 1819 EUR
09/07/11: 14 Days / - 7 % / 3443 EUR
09/07/11: 21 Days / - 9 % / 4983 EUR
16/07/11: 7 Days / - 5 % / 1819 EUR
16/07/11: 14 Days / - 7 % / 3443 EUR
16/07/11: 21 Days / - 9 % / 4983 EUR
23/07/11: 7 Days / - 5 % / 1819 EUR
23/07/11: 14 Days / - 7 % / 3443 EUR
23/07/11: 21 Days / - 9 % / 4983 EUR
30/07/11
12/08/11
1800 EUR weekno offers in this period!
13/08/11
26/08/11
1800 EUR weekno offers in this period!
27/08/11
23/09/11
1300 EUR weekno offers in this period!
24/09/11
31/12/11
1150 EUR weekno offers in this period!