Our Yachts         Discounts & Specials         Destinations         Services         News & Events         Member Area         About Us
         
Home > Our Yachts > Yacht Details
English French German Italian Slovenian

View of Nautitech 47 (6Cab)

(possible variations in details)
nautitech47_pic1
nautitech47_pic2
nautitech47_pic3
nautitech47_pic4
nautitech47_pic5
nautitech47_pic6
nautitech47_pic8
nautitech47_pic9
nautitech47_pic10
nautitech47_pic11
nautitech47_pic12
nautitech47_pic13
UP
DOWN

Technical Details

TypeSailingyacht
ShipyardNautitech
Hull TypeCatamaran
Cabins6
Length Over All14.50
Width7.60 m
Draft1.20 m
Displacement11.23 t
Number of Engines2
Engine Power56.00 HP
FuelDiesel

Safety

Navigation

Miscellaneous

Life jackets, Safety harnesses, Torch, First aid kitGPS, Autopilot, Echo-sounder, Log, Wind speed, WindexDinghy, Outboard engine, Electric windlass, Towels, Bed-linen, Electric fridge, Diving mask, Flippers

Price List and Special Offer for Nautitech 47 (6Cab)

PeriodList PriceFrom Martinique / Le MarinOffers from other locations
28/08/10
15/10/10
3800 EUR week11/09/10: 8 Days / 3600 EUR
11/09/10: 15 Days / - 5 % / 6840 EUR
11/09/10: 22 Days / - 10 % / 9720 EUR
18/09/10: 8 Days / 3600 EUR
18/09/10: 15 Days / - 5 % / 6840 EUR
18/09/10: 22 Days / - 10 % / 9720 EUR
25/09/10: 8 Days / 3600 EUR
25/09/10: 15 Days / - 5 % / 6840 EUR
25/09/10: 22 Days / - 10 % / 9720 EUR
11/09/10: 8 Days / - 10 % / 3650 EUR
11/09/10: 15 Days / - 14 % / 6728 EUR
11/09/10: 22 Days / - 19 % / 9464 EUR
12/09/10: 8 Days / - 10 % / 3650 EUR
12/09/10: 15 Days / - 14 % / 6728 EUR
13/09/10: 8 Days / - 10 % / 3650 EUR
13/09/10: 15 Days / - 14 % / 6728 EUR
15/09/10: 8 Days / - 10 % / 3650 EUR
15/09/10: 15 Days / - 14 % / 6728 EUR
16/09/10: 8 Days / - 10 % / 3650 EUR
16/09/10: 15 Days / - 14 % / 6728 EUR
18/09/10: 8 Days / - 10 % / 3650 EUR
18/09/10: 15 Days / - 14 % / 6728 EUR
18/09/10: 22 Days / - 19 % / 9464 EUR
19/09/10: 8 Days / - 10 % / 3650 EUR
19/09/10: 15 Days / - 14 % / 6728 EUR
20/09/10: 8 Days / - 10 % / 3650 EUR
20/09/10: 15 Days / - 14 % / 6728 EUR
22/09/10: 8 Days / - 10 % / 3650 EUR
22/09/10: 15 Days / - 14 % / 6728 EUR
23/09/10: 8 Days / - 10 % / 3650 EUR
23/09/10: 15 Days / - 14 % / 6728 EUR
25/09/10: 8 Days / - 10 % / 3650 EUR
25/09/10: 15 Days / - 14 % / 6728 EUR
25/09/10: 22 Days / - 19 % / 9464 EUR
16/10/10
17/12/10
4000 EUR week16/10/10: 8 Days / 4217 EUR
16/10/10: 15 Days / - 5 % / 8105 EUR
16/10/10: 22 Days / - 10 % / 11561 EUR
23/10/10: 8 Days / 4320 EUR
23/10/10: 15 Days / - 5 % / 8208 EUR
23/10/10: 22 Days / - 10 % / 11664 EUR
30/10/10: 8 Days / 4320 EUR
30/10/10: 15 Days / - 5 % / 8208 EUR
06/11/10: 8 Days / 4320 EUR
06/11/10: 15 Days / - 5 % / 8208 EUR
06/11/10: 22 Days / - 10 % / 11664 EUR
13/11/10: 8 Days / 4320 EUR
13/11/10: 15 Days / - 5 % / 8208 EUR
13/11/10: 22 Days / - 10 % / 11664 EUR
16/10/10: 8 Days / 4230 EUR
16/10/10: 15 Days / - 5 % / 7830 EUR
16/10/10: 22 Days / - 10 % / 11030 EUR
17/10/10: 8 Days / 4230 EUR
17/10/10: 15 Days / - 5 % / 7830 EUR
18/10/10: 8 Days / 4230 EUR
18/10/10: 15 Days / - 5 % / 7830 EUR
20/10/10: 8 Days / 4230 EUR
20/10/10: 15 Days / - 5 % / 7830 EUR
21/10/10: 8 Days / 4230 EUR
21/10/10: 15 Days / - 5 % / 7830 EUR
23/10/10: 8 Days / 4230 EUR
23/10/10: 15 Days / - 5 % / 7830 EUR
23/10/10: 22 Days / - 10 % / 11030 EUR
24/10/10: 8 Days / 4230 EUR
24/10/10: 15 Days / - 5 % / 7830 EUR
25/10/10: 8 Days / 4230 EUR
25/10/10: 15 Days / - 5 % / 7830 EUR
27/10/10: 8 Days / 4230 EUR
27/10/10: 15 Days / - 5 % / 7830 EUR
28/10/10: 8 Days / 4230 EUR
28/10/10: 15 Days / - 5 % / 7830 EUR
30/10/10: 8 Days / 4230 EUR
30/10/10: 15 Days / - 5 % / 7830 EUR
30/10/10: 22 Days / - 10 % / 11030 EUR
31/10/10: 8 Days / 4230 EUR
31/10/10: 15 Days / - 5 % / 7830 EUR
01/11/10: 8 Days / 4230 EUR
01/11/10: 15 Days / - 5 % / 7830 EUR
03/11/10: 8 Days / 4230 EUR
03/11/10: 15 Days / - 5 % / 7830 EUR
04/11/10: 8 Days / 4230 EUR
04/11/10: 15 Days / - 5 % / 7830 EUR
06/11/10: 8 Days / 4230 EUR
06/11/10: 15 Days / - 5 % / 7830 EUR
06/11/10: 22 Days / - 10 % / 11030 EUR
07/11/10: 8 Days / 4230 EUR
07/11/10: 15 Days / - 5 % / 7830 EUR
08/11/10: 8 Days / 4230 EUR
08/11/10: 15 Days / - 5 % / 7830 EUR
10/11/10: 8 Days / 4230 EUR
10/11/10: 15 Days / - 5 % / 7830 EUR
11/11/10: 8 Days / 4230 EUR
11/11/10: 15 Days / - 5 % / 7830 EUR
13/11/10: 8 Days / 4230 EUR
13/11/10: 15 Days / - 5 % / 7830 EUR
13/11/10: 22 Days / - 10 % / 11030 EUR
18/12/10
08/01/11
6000 EUR week18/12/10: 8 Days / 6740 EUR
18/12/10: 15 Days / - 5 % / 12806 EUR
18/12/10: 22 Days / - 9 % / 17661 EUR
25/12/10: 8 Days / 6740 EUR
25/12/10: 15 Days / - 4 % / 12202 EUR
25/12/10: 22 Days / - 9 % / 16842 EUR
01/01/11: 8 Days / 6069 EUR
01/01/11: 15 Days / - 4 % / 11289 EUR
01/01/11: 22 Days / - 9 % / 15929 EUR
08/01/11: 8 Days / 5800 EUR
08/01/11: 15 Days / - 5 % / 11020 EUR
08/01/11: 22 Days / - 10 % / 15660 EUR
06/01/11: 8 Days / 5544 EUR
06/01/11: 15 Days / - 5 % / 9838 EUR
08/01/11: 8 Days / 5431 EUR
08/01/11: 15 Days / - 5 % / 9742 EUR
08/01/11: 22 Days / - 10 % / 13574 EUR
08/01/11
27/02/11
4800 EUR week08/01/11: 8 Days / 5800 EUR
08/01/11: 15 Days / - 5 % / 11020 EUR
08/01/11: 22 Days / - 10 % / 15660 EUR
15/01/11: 8 Days / 5800 EUR
15/01/11: 15 Days / - 5 % / 11020 EUR
15/01/11: 22 Days / - 10 % / 15660 EUR
22/01/11: 8 Days / 5800 EUR
22/01/11: 15 Days / - 5 % / 11020 EUR
22/01/11: 22 Days / - 10 % / 15660 EUR
29/01/11: 8 Days / 5800 EUR
29/01/11: 15 Days / - 5 % / 11020 EUR
29/01/11: 22 Days / - 10 % / 15660 EUR
05/02/11: 8 Days / 5800 EUR
05/02/11: 15 Days / - 5 % / 11020 EUR
05/02/11: 22 Days / - 10 % / 15660 EUR
08/01/11: 8 Days / 5431 EUR
08/01/11: 15 Days / - 5 % / 9742 EUR
08/01/11: 22 Days / - 10 % / 13574 EUR
15/01/11: 8 Days / 5030 EUR
15/01/11: 15 Days / - 5 % / 9350 EUR
15/01/11: 22 Days / - 10 % / 13190 EUR
22/01/11: 8 Days / 5030 EUR
22/01/11: 15 Days / - 5 % / 9350 EUR
22/01/11: 22 Days / - 10 % / 13190 EUR
29/01/11: 8 Days / 5030 EUR
29/01/11: 15 Days / - 5 % / 9350 EUR
29/01/11: 22 Days / - 10 % / 13190 EUR
05/02/11: 8 Days / 5030 EUR
05/02/11: 15 Days / - 5 % / 9350 EUR
05/02/11: 22 Days / - 10 % / 13190 EUR
28/02/11
30/03/11
4800 EUR week05/03/11: 8 Days / 5800 EUR
05/03/11: 15 Days / - 5 % / 11020 EUR
05/03/11: 22 Days / - 10 % / 15660 EUR
12/03/11: 8 Days / 5800 EUR
12/03/11: 15 Days / - 5 % / 11020 EUR
12/03/11: 22 Days / - 10 % / 15660 EUR
19/03/11: 8 Days / 5800 EUR
19/03/11: 15 Days / - 5 % / 11020 EUR
19/03/11: 22 Days / - 10 % / 15660 EUR
26/03/11: 8 Days / 5800 EUR
26/03/11: 15 Days / - 5 % / 11020 EUR
26/03/11: 22 Days / - 10 % / 15660 EUR
05/03/11: 8 Days / 5030 EUR
05/03/11: 15 Days / - 5 % / 9350 EUR
05/03/11: 22 Days / - 10 % / 13190 EUR
07/03/11: 8 Days / - 5 % / 4790 EUR
07/03/11: 15 Days / - 9 % / 8894 EUR
09/03/11: 8 Days / - 5 % / 4790 EUR
09/03/11: 15 Days / - 9 % / 8894 EUR
10/03/11: 8 Days / - 5 % / 4790 EUR
10/03/11: 15 Days / - 9 % / 8894 EUR
12/03/11: 8 Days / - 5 % / 4790 EUR
12/03/11: 15 Days / - 9 % / 8894 EUR
12/03/11: 22 Days / - 14 % / 12542 EUR
13/03/11: 8 Days / - 5 % / 4790 EUR
13/03/11: 15 Days / - 9 % / 8894 EUR
14/03/11: 8 Days / - 5 % / 4790 EUR
14/03/11: 15 Days / - 9 % / 8894 EUR
16/03/11: 8 Days / - 5 % / 4790 EUR
16/03/11: 15 Days / - 9 % / 8894 EUR
17/03/11: 8 Days / - 5 % / 4790 EUR
17/03/11: 15 Days / - 9 % / 8894 EUR
19/03/11: 8 Days / - 5 % / 4790 EUR
19/03/11: 15 Days / - 9 % / 8894 EUR
19/03/11: 22 Days / - 14 % / 12542 EUR
20/03/11: 8 Days / - 5 % / 4790 EUR
20/03/11: 15 Days / - 9 % / 8894 EUR
21/03/11: 8 Days / - 5 % / 4790 EUR
21/03/11: 15 Days / - 9 % / 8894 EUR
23/03/11: 8 Days / - 5 % / 4790 EUR
23/03/11: 15 Days / - 9 % / 8894 EUR
24/03/11: 8 Days / - 5 % / 4790 EUR
24/03/11: 15 Days / - 9 % / 8894 EUR
26/03/11: 8 Days / - 5 % / 4790 EUR
26/03/11: 15 Days / - 9 % / 8894 EUR
26/03/11: 22 Days / - 14 % / 12542 EUR
27/03/11: 8 Days / - 5 % / 4790 EUR
27/03/11: 15 Days / - 9 % / 8894 EUR
28/03/11: 8 Days / - 5 % / 4790 EUR
28/03/11: 15 Days / - 9 % / 8894 EUR
31/03/11
15/04/11
4800 EUR week02/04/11: 8 Days / 5800 EUR
02/04/11: 15 Days / - 5 % / 11020 EUR
02/04/11: 22 Days / - 10 % / 15660 EUR
09/04/11: 8 Days / 5800 EUR
09/04/11: 15 Days / - 5 % / 11020 EUR
09/04/11: 22 Days / - 10 % / 15660 EUR
31/03/11: 8 Days / - 5 % / 4790 EUR
31/03/11: 15 Days / - 9 % / 8894 EUR
02/04/11: 8 Days / - 5 % / 4790 EUR
02/04/11: 15 Days / - 9 % / 8894 EUR
02/04/11: 22 Days / - 14 % / 11687 EUR
03/04/11: 8 Days / - 5 % / 4790 EUR
03/04/11: 15 Days / - 9 % / 8765 EUR
04/04/11: 8 Days / - 5 % / 4790 EUR
04/04/11: 15 Days / - 9 % / 8636 EUR
06/04/11: 8 Days / - 5 % / 4790 EUR
06/04/11: 15 Days / - 9 % / 8379 EUR
07/04/11: 8 Days / - 5 % / 4790 EUR
07/04/11: 15 Days / - 9 % / 8250 EUR
09/04/11: 8 Days / - 5 % / 4790 EUR
09/04/11: 15 Days / - 9 % / 7992 EUR
09/04/11: 22 Days / - 14 % / 10832 EUR
10/04/11: 8 Days / - 5 % / 4654 EUR
10/04/11: 15 Days / - 9 % / 7862 EUR
11/04/11: 8 Days / - 5 % / 4518 EUR
11/04/11: 15 Days / - 9 % / 7733 EUR
13/04/11: 8 Days / - 4 % / 4248 EUR
13/04/11: 15 Days / - 9 % / 7476 EUR
14/04/11: 8 Days / - 4 % / 4112 EUR
14/04/11: 15 Days / - 9 % / 7347 EUR
16/04/11
30/05/11
3800 EUR weekno offers in this period!
31/05/11
01/07/11
3800 EUR weekno offers in this period!
02/07/11
30/07/11
4000 EUR weekno offers in this period!
31/07/11
26/08/11
4000 EUR weekno offers in this period!
27/08/11
14/10/11
3800 EUR weekno offers in this period!
15/10/11
16/12/11
4000 EUR weekno offers in this period!
17/12/11
07/01/12
6000 EUR weekno offers in this period!